<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kindergarten Birds</title>
	<atom:link href="http://www.feminagirls.com/2008/08/16/kindergarten-birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 22:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Valerie (Kyriosity)</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111874</link>
		<dc:creator>Valerie (Kyriosity)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111874</guid>
		<description>And by the powers vested in me as a Real Graphic Designerâ„¢, I hereby declare Bekah to be a fair hand at her antedeluvian &#039;Shopping.</description>
		<content:encoded><![CDATA[<p>And by the powers vested in me as a Real Graphic Designerâ„¢, I hereby declare Bekah to be a fair hand at her antedeluvian &#8216;Shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie (Kyriosity)</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111870</link>
		<dc:creator>Valerie (Kyriosity)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111870</guid>
		<description>Here&#039;s a great source for free fonts: &lt;a href=&quot;http://www.dafont.com/&quot; rel=&quot;nofollow&quot;&gt;dafont.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great source for free fonts: <a href="http://www.dafont.com/" rel="nofollow">dafont.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebekah</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111792</link>
		<dc:creator>rebekah</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111792</guid>
		<description>Hi Jenny!

You know - I kind of tend to make it up as I go along . . . I mean, I&#039;m sure a real graphic designer would laugh their heads off if they saw the way I go about things on the computer! I generally use Photoshop . . . but the version I have is some kind of free sample version that came off the ark with Noah. And even at that it has many a feature that I have no idea how to operate. But anyway, if I have a specific font need (like the circus one) I usually google for something creative like, &quot;free circus font&quot;. I&#039;m afraid I don&#039;t remember where I found that one . . . then same general approach with the animals at the top. I have no idea where I dug them up - somewhere online. I guess it comes down to google and photoshop! Then just fiddle about with it until you have something you like . . . 

Sorry I feel like I&#039;m no help at all! This is sounding suspiciously like, &quot;Google about, and be warmed and filled!&quot; But that&#039;s actually pretty much what I do . . .</description>
		<content:encoded><![CDATA[<p>Hi Jenny!</p>
<p>You know &#8211; I kind of tend to make it up as I go along . . . I mean, I&#8217;m sure a real graphic designer would laugh their heads off if they saw the way I go about things on the computer! I generally use Photoshop . . . but the version I have is some kind of free sample version that came off the ark with Noah. And even at that it has many a feature that I have no idea how to operate. But anyway, if I have a specific font need (like the circus one) I usually google for something creative like, &#8220;free circus font&#8221;. I&#8217;m afraid I don&#8217;t remember where I found that one . . . then same general approach with the animals at the top. I have no idea where I dug them up &#8211; somewhere online. I guess it comes down to google and photoshop! Then just fiddle about with it until you have something you like . . . </p>
<p>Sorry I feel like I&#8217;m no help at all! This is sounding suspiciously like, &#8220;Google about, and be warmed and filled!&#8221; But that&#8217;s actually pretty much what I do . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111680</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111680</guid>
		<description>Valerie - Thanks.  I love it!  Rebekah - in regards to the circus chore chart that you made (the one Valerie directed me to) you mentioned that you found the art on the computer.  How?  Where?  We have an Apple.  I wouldn&#039;t call myself a pro - but I&#039;m certainly not scared of the computer and I can find my way around easily.  Is there a specific operating program that you use?  Do you use the internet mostly?  Is there a certain place where you find your fonts?  Then when you find your art, font, etc., what application do you use to put it all together?  Thanks again for all your input.  I relish this creative fellowship.</description>
		<content:encoded><![CDATA[<p>Valerie &#8211; Thanks.  I love it!  Rebekah &#8211; in regards to the circus chore chart that you made (the one Valerie directed me to) you mentioned that you found the art on the computer.  How?  Where?  We have an Apple.  I wouldn&#8217;t call myself a pro &#8211; but I&#8217;m certainly not scared of the computer and I can find my way around easily.  Is there a specific operating program that you use?  Do you use the internet mostly?  Is there a certain place where you find your fonts?  Then when you find your art, font, etc., what application do you use to put it all together?  Thanks again for all your input.  I relish this creative fellowship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie (Kyriosity)</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111277</link>
		<dc:creator>Valerie (Kyriosity)</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111277</guid>
		<description>Jenny, I had a vague recollection of seeing a chore chart by Bekah, and dug &lt;a href=&quot;http://ladykirkbay.blogspot.com/2008/03/not-necessarily-applicable-to-craft.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; up.</description>
		<content:encoded><![CDATA[<p>Jenny, I had a vague recollection of seeing a chore chart by Bekah, and dug <a href="http://ladykirkbay.blogspot.com/2008/03/not-necessarily-applicable-to-craft.html" rel="nofollow">this</a> up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-111275</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-111275</guid>
		<description>Thanks!  Great directions. Your creations are inspiring.  Sounds like a ton of work - I&#039;ll take your suggestion and try something small first.</description>
		<content:encoded><![CDATA[<p>Thanks!  Great directions. Your creations are inspiring.  Sounds like a ton of work &#8211; I&#8217;ll take your suggestion and try something small first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bean</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-110896</link>
		<dc:creator>bean</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-110896</guid>
		<description>Thank you so much!!! The specific directions are super helpful. I love the idea of having them stretched on a frame - our homeschooling is happening all in the main area of our house, so we need things that look nice if they are going to stay out. I&#039;ve made gazillions of iron-on t-shirts for our student ministries events so I totally know what you mean about hours and hours of ironing! Thanks for sharing your awesome creative stuff once again. :)</description>
		<content:encoded><![CDATA[<p>Thank you so much!!! The specific directions are super helpful. I love the idea of having them stretched on a frame &#8211; our homeschooling is happening all in the main area of our house, so we need things that look nice if they are going to stay out. I&#8217;ve made gazillions of iron-on t-shirts for our student ministries events so I totally know what you mean about hours and hours of ironing! Thanks for sharing your awesome creative stuff once again. <img src='http://www.feminagirls.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebekah</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-110814</link>
		<dc:creator>rebekah</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-110814</guid>
		<description>Howdy! 
So . . . I finally checked in and realized that people had been asking me questions which I was rudely not even noticing!
Here goes. We bought two huge canvas drop cloths at Home Depot - super cheap compared to buying yardage, and a much wider width than you would ever be able to find at a fabric store. Then I hemmed the cloths to fit the space, and masking taped off the border. I painted that with regular latex paint and a big fat brush - hardly took any time at all. Then just because I felt like it, I outlined the borders with a big fat Sharpie marker. (One of my very best nuggets of wisdom and rules to live by is that you should never underestimate the value of a black outline!) Anyway, the rest was all done with iron-on transfers. My mother in law gave me the list of all the birds they study over the year in Kindergarten, and I found pictures that I liked online, adjusted the size and printed them out. With some of the birds I could fit several on one sheet, but the penguin for instance took about 3 sheets. (And you should see the turkey on the other one! Incredibly and fantastically ugly and took about 5 sheets I think.) One other hot tip: The birds that were in the middle of the canvas I just printed on regular transfer paper. But any of the birds that were lapping over the painted area I did on that transfer paper that is specially made for dark backgrounds. Oh and one other thing! You have to be super careful with the ironing - because after a transfer is on there, if you touch it at all with the iron (as you&#039;re working on the bird next door) it totally ruins the first one. And the number charts were all done the same way . . . I just designed them on the computer and printed them out and ironed them on. It&#039;s incredibly simple in concept, but takes a heck of a time to actually do it. If anyone was inclined to do something like this (and didn&#039;t necessarily need something that was 8 feet by 10 feet but could make do with something a bit smaller!) would be to design it on the computer the way you want it, and then find a website that will print it on canvas for you - I&#039;ve done that before and it was actually not that expensive at all considering. And it isn&#039;t like tons of transfer paper and printer ink is all that cheap! So if you&#039;re not inclined to spend 20 hours with an iron, just do it that way. You just upload your image, say what size you want, and they mail it to you in less than a week. They&#039;ll even send it to you stretched on a frame if you want, and you can have something that is much more professional. If I was doing something for my homeschooling room (hypothetically speaking since I don&#039;t have a homeschooling room and I&#039;m definitely not that organized of a homeschooling mom!) would be to do something smaller and more manageable - maybe 3 feet by 4 feet or something - and have it printed and stretched on a frame. That would definitely be the bee&#039;s knees!</description>
		<content:encoded><![CDATA[<p>Howdy!<br />
So . . . I finally checked in and realized that people had been asking me questions which I was rudely not even noticing!<br />
Here goes. We bought two huge canvas drop cloths at Home Depot &#8211; super cheap compared to buying yardage, and a much wider width than you would ever be able to find at a fabric store. Then I hemmed the cloths to fit the space, and masking taped off the border. I painted that with regular latex paint and a big fat brush &#8211; hardly took any time at all. Then just because I felt like it, I outlined the borders with a big fat Sharpie marker. (One of my very best nuggets of wisdom and rules to live by is that you should never underestimate the value of a black outline!) Anyway, the rest was all done with iron-on transfers. My mother in law gave me the list of all the birds they study over the year in Kindergarten, and I found pictures that I liked online, adjusted the size and printed them out. With some of the birds I could fit several on one sheet, but the penguin for instance took about 3 sheets. (And you should see the turkey on the other one! Incredibly and fantastically ugly and took about 5 sheets I think.) One other hot tip: The birds that were in the middle of the canvas I just printed on regular transfer paper. But any of the birds that were lapping over the painted area I did on that transfer paper that is specially made for dark backgrounds. Oh and one other thing! You have to be super careful with the ironing &#8211; because after a transfer is on there, if you touch it at all with the iron (as you&#8217;re working on the bird next door) it totally ruins the first one. And the number charts were all done the same way . . . I just designed them on the computer and printed them out and ironed them on. It&#8217;s incredibly simple in concept, but takes a heck of a time to actually do it. If anyone was inclined to do something like this (and didn&#8217;t necessarily need something that was 8 feet by 10 feet but could make do with something a bit smaller!) would be to design it on the computer the way you want it, and then find a website that will print it on canvas for you &#8211; I&#8217;ve done that before and it was actually not that expensive at all considering. And it isn&#8217;t like tons of transfer paper and printer ink is all that cheap! So if you&#8217;re not inclined to spend 20 hours with an iron, just do it that way. You just upload your image, say what size you want, and they mail it to you in less than a week. They&#8217;ll even send it to you stretched on a frame if you want, and you can have something that is much more professional. If I was doing something for my homeschooling room (hypothetically speaking since I don&#8217;t have a homeschooling room and I&#8217;m definitely not that organized of a homeschooling mom!) would be to do something smaller and more manageable &#8211; maybe 3 feet by 4 feet or something &#8211; and have it printed and stretched on a frame. That would definitely be the bee&#8217;s knees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-110762</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-110762</guid>
		<description>I don&#039;t mean to be a pest. Actually, I do!  Just checked back to see if you bestowed words of instruction to an eager mom.  Do you have any suggestions for chore charts?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mean to be a pest. Actually, I do!  Just checked back to see if you bestowed words of instruction to an eager mom.  Do you have any suggestions for chore charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bean</title>
		<link>http://www.feminagirls.com/2008/08/16/kindergarten-birds/#comment-110332</link>
		<dc:creator>bean</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://femina.reformedblogs.com/2008/08/16/kindergarten-birds/#comment-110332</guid>
		<description>I&#039;m with Jenny! Are those all iron-on transfers on top of the painted background / border colors? Please inform us!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jenny! Are those all iron-on transfers on top of the painted background / border colors? Please inform us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

